Application for ISP Membership
Before registering, please read the information provided HERE.
Membership Fees
Month | Entrance Fee | Subscription Fee | ||
Malaysia (RM) | Oversea (USD) | Malaysia (RM) | Oversea (USD) | |
January | 100 | 40 | 200 | 85 |
February | 100 | 40 | 165 | 77 |
March | 100 | 40 | 150 | 70 |
April | 100 | 40 | 135 | 63 |
May | 100 | 40 | 120 | 56 |
June | 100 | 40 | 105 | 49 |
July | 100 | 40 | 90 | 42 |
August | 100 | 40 | 75 | 35 |
September | 100 | 40 | 60 | 28 |
October | 100 | 40 | 45 | 21 |
November | 100 | 40 | 30 | 14 |
December | 100 | 40 | 15 | 7 |
For other payment methods, you can visit HERE